Census data
Explore the results
Every count since 2019, year by year. Open a year for its totals, its by-state breakdown, and the moments that defined it.
Most recent
Record year2026 Census Results
- Mississippi joined the Pollinator Census under the leadership of Kaylin Bruening of Mississippi State University!
- Over 930 educators used the 2026 Pollinator Census as part of their STEM curriculum!
- Atkinson County Board of Education issued a Proclamation celebrating the 2026 Great Southeast Pollinator Census in all their schools.
The count, year over year
From 2019 to 2026, insects counted grew about 8.4×.
Show the year-by-year data table
| Year | Insects counted | Counts submitted | People who counted | States |
|---|---|---|---|---|
| 2019 | 131,844 | 4,698 | — | 1 |
| 2020 | 81,095 | 3,745 | — | 1 |
| 2021 | 111,689 | 2,512 | 5,937 | 1 |
| 2022 | 139,502 | 2,974 | 8,671 | 2 |
| 2023 | 253,443 | 4,055 | 12,293 | 3 |
| 2024 | 398,269 | 6,425 | 18,962 | 4 |
| 2025 | 500,402 | 9,819 | 27,048 | 5 |
| 2026 | 1,104,617 | 13,550 | 44,807 | 1 |
Where the Southeast counted
In 2026, 1 states counted 1,104,617 pollinators. Open a state for its local results.
Show 2026 state totals as a data table
| State | Insects counted | People who counted | Counts submitted |
|---|---|---|---|
| Georgia | 202,232 | 16,844 | 3,783 |
What we’re seeing, by group
How the eight insect groups make up each year’s count.
Show the group-by-year totals as a data table
| Group | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Bumble Bees | 13,517 | 8,989 | 23,236 | 21,182 | 32,854 | 61,636 | 75,118 | 140,146 |
| Carpenter Bees | 11,066 | 4,435 | 8,272 | 15,270 | 23,444 | 45,784 | 45,231 | 185,838 |
| Honey Bees | 7,979 | 5,009 | 8,814 | 12,410 | 21,237 | 34,358 | 47,876 | 83,215 |
| Small Bees | 20,039 | 10,382 | 14,385 | 17,538 | 40,124 | 49,634 | 60,816 | 104,282 |
| Wasps | 15,151 | 8,001 | 10,824 | 10,964 | 26,678 | 36,894 | 37,013 | 68,854 |
| Flies | 14,555 | 11,588 | 12,113 | 14,537 | 24,702 | 32,020 | 49,860 | 201,600 |
| Butterflies & Moths | 29,692 | 18,564 | 16,496 | 22,847 | 51,450 | 100,208 | 128,248 | 135,044 |
| Other Insects | 19,845 | 14,127 | 17,549 | 24,754 | 32,954 | 37,735 | 56,240 | 185,838 |
Results by year
Why it adds up
The value of pollination
Dr. Sharon Kane, a UGA economist, has mapped the economic value of pollination services in Georgia — worth hundreds of millions of dollars a year. The census is a reminder of what these insects quietly do for us.
Published research
Peer-reviewed from the count
The census has produced peer-reviewed work on pollinator populations and citizen science. Find the full reading list on the Resources page.
See the publications →